DVM-FBAG-1.2x1.8: Professional Fire blanket in Bag, size 1,2x1,8 m.
DVM Fire Blanket 1.2×1.8 m – Safety Bag
EN 1869:2019 Certified · 430+ GSM Fiberglass · Class A–F · Extra Coverage for People & Larger Kitchens
The DVM 1.2×1.8 m fire blanket is designed as the safest first response when extra coverage is required: shielding a person, covering larger cookware, or protecting wider surface fires. Thanks to our heavy 430+ GSM fiberglass cloth, this is one of the few fire blankets on the European market truly suitable for Class F (fat and oil) fires – where many lighter blankets offer insufficient protection.
Why this blanket is different
- EN 1869:2019 certified – official European fire blanket standard
- 430+ GSM premium fiberglass – higher heat resistance than standard blankets
- Suitable for Class A–F fires – including dangerous oil and fat fires
- Larger format for better personal protection
- No maintenance, no pressure, no chemicals
- Safe for indoor use – no toxic residue
- Instant use – anyone can operate it within seconds
Ideal for the 1.2×1.8 m size
Perfect for:
- Larger frying pans and deep-fat cooking fires
- Professional or shared kitchens
- Covering bigger appliances and work surfaces
- Protecting a person or burning clothing
- Waste bin and packaging fires
Not intended for:
- Large, fully developed room fires
- Gas fires that cannot be shut off
- Situations where you cannot safely approach the fire
1×1 m or 1.2×1.8 m – how to choose
- 1×1 m: best for most home kitchens, pans and small objects
- 1.2×1.8 m: recommended when you want extra coverage for people, larger cookware or workplaces
Safety Bag – practical and reliable
- Soft, flexible bag with clear pull straps
- Wall-mountable near the risk area
- Visual instructions on the front
- Designed for instant access under stress
How to use (3 simple steps)
- Pull the straps – hands stay protected
- Cover the fire completely to cut off oxygen
- Leave in place for at least 20 minutes
Maintenance & replacement
- Maintenance-free product
- Replace after any use
- Replace if visibly damaged
- Recommended renewal: every 7 years
What’s in the package
- DVM Fire Blanket 1.2×1.8 m – 430+ GSM
- Safety Bag with metal-reinforced hanging eyelet
- Multilingual instructions (EN/NL/DE/FR)
European Compliance Note
This product is developed and tested in accordance with EN 1869:2019.
For full normative reference, application limits and inspection criteria, see the DVM European Fire Blanket Reference Guide.
Technical Specifications
| Product type | Professional Fire Limitation Blanket for electric vehicles Designed to limit the spread of fire, smoke and heat during an electric vehicle fire incident. |
| Product model | DVM-FLB-6x8 |
| Reference specification | DIN SPEC 91489:2024-11 Requirements for fire limitation blankets for use with electric vehicles. |
| Independent testing | Complete Fire Limitation Blanket independently tested by SGS in accordance with DIN SPEC 91489:2024-11 |
| Primary application | Fire limitation and containment around electric vehicles, including passenger vehicles, damaged vehicles and vehicles at risk of thermal runaway |
| Blanket dimensions | 6 × 8 m Professional vehicle-covering format. |
| Base material | High-silica fiberglass fabric |
| Base fabric weight | 640 g/m² |
| Coating | Double-sided silicone coating |
| Finished material weight | 1100 g/m² Total material weight including the silicone coating. |
| Material thickness | 0.75 mm |
| Material fire classification | A2-s1,d0 according to EN 13501-1 Non-combustible material with minimal contribution to fire, very low smoke production and no flaming droplets or particles. |
| Material testing | Independently tested by SGS according to EN 13501-1, EN 13823 and EN ISO 1716 |
| Specified working temperature | Up to 1200 °C Manufacturer’s material specification. |
| Specified melting point | Approx. 1700 °C Manufacturer’s material specification for the silica-based fabric. |
| Approximate product weight | Approx. 50 kg including storage bag |
| Deployment | Manual deployment by trained or instructed personnel |
| Fire-extinguishing function | Not an active extinguishing agent The blanket is designed to limit and contain the fire incident. Additional firefighting, cooling, monitoring and emergency procedures may remain necessary. |
| Protection against electric shock | No A Fire Limitation Blanket does not provide electrical shock protection. Appropriate electrical and emergency safety procedures must always be followed. |
| Reusability | Reusable after preventive deployment only when the blanket has not been exposed to fire, damaged or impermissibly contaminated A blanket exposed to an actual fire incident must be withdrawn from service and disposed of in accordance with the applicable instructions and regulations. |
| Inspection | Visual inspection before use and after every deployment An annual visual inspection is recommended when the blanket has not been used. |
| Storage | Store dry, protected from damage, contamination, direct sunlight and unauthorised access |
| Packaging | Professional storage and deployment bag |
| Manufacturer’s warranty | 3 years Valid provided the blanket is stored correctly and handled in accordance with the product instructions. |
| Stock and dispatch | Available from European stock and dispatched from the Netherlands |
